Orange County is considerably more diverse than it was 30 years ago and more closely mirrors the racial and ethnic distribution of the state as a whole.
OC |
California | |
Population, 2012 estimate | 3,090,132 |
38,041,430 |
Population change, 2010-2012 | 2.7% | 2.1% |
Persons under 5 years old, 2011 | 6.3% | 6.7% |
Persons under 18 years old, 2011 | 24.1% | 24.7% |
Persons 65 years old and over, 2011 | 11.9% | 11.7% |
Female persons, 2011 | 50.5% | 50.3% |
White persons, 2011 (a) | 74.9% | 74.0% |
Black or African American persons, 2011 (a) | 2.1% | 6.6% |
American Indian and Alaskan Native persons, 2011 (a) | 1.1% | 1.7% |
Asian persons, 2011 (a) | 18.4% | 13.6% |
Native Hawaiian and other Pacific Islander, 2011 (a) | 0.4% | 0.5% |
Persons reporting two or more races, 2011 (a) | 3.1% | 3.6% |
White persons not of Hispanic/Latino origin, 2004 (b) | 43.5% | 39.7% |
Persons of Hispanic or Latino origin, 2004 (b) | 34.1% | 38.1% |
(a) Includes persons reporting only one race
(b) Hispanics may be of any race, so also are included in applicable race categories
Source: U.S. Census Bureau
Source: Orange County Business Council